As of today, Station Square has opened to buses (finally!)
The area has gained 12 extra bus stops, although in reality it’s 10 as 2 are being used as bus stands.
A few pictures below taken by “Metro Matt”
The layout of stops, As shown on the MK Council Leaflet…
Stop |
Routes |
Y1 | 4 Towards CMK/Hospital/Bletchley 5/5A Towards CMK/Hospital/Bletchley 32 Towards CMK/Bletchley/Newton Longville |
Y2 | 8 Towards CMK/Walnut Tree 300 Towards CMK/Coachway/Woburn Sands |
Y3 | 1 Towards CMK/Newport Pagnell/Olney 2 Towards CMK/Newport Pagnell 7 Towards CMK/Stantonbury/Wolverton |
Y4 | 40 Towards Bedford 99 Towards Luton Airport X4 Towards CMK X5 Towards Bedford/Cambridge 45 Towards Cranfield |
Y5 | 11/12 Towards OU/Caldecotte 18 Towards CMK/Hospital/Fenny Stratford/Bletchley 25 Towards CMK/Newport Pagnell 28 Towards CMK/Furzton/Tattenhoe/Bletchley X31 towards Dunstable/Luton 33/33A Towards CMK 23 Towards Great Linford/Wolverton 90/90A Towards CMK |
Y6 | Not in use |
Z1 | 4 Towards Two Mile Ash/Wolverton 5 Towards Bradville/Wolverton 5A Towards Stony Stratford/Wolverton |
Z2 | 2 Towards Westcroft 8 Towards Westcroft/Oxley Park |
Z3 | 1 Towards Hospital/Stadium:MK/Bletchley 7 Towards Furzton/Bletchley |
Z4 | 32 Towards Buckingham 89 Towards Towcester/Northampton X4 Towards Northampton/Corby/Peterborough X5 Towards Buckingham/Oxford 90/90A Towards Stony Stratford/Yardley Gobion |
Z5 | 18 Towards Bradwell Common/Bradville 33/33A Towards Wolverton/Northampton 24 Towards Westcroft/Bletchley 28 Towards Crownhill/Shenley Wood |
Z6 | MK Dons Stadium Shuttle OU Shuttle |
One Response to Station Square Completed