MK Bus Timetables
MK Metro Timetables

CHANGES TO JUNIOR TRIPPER AND JUNIOR CITIRIDER TICKETS
CLICK FOR INFO
Need Bus Travel Information??
Leave a comment at the bottom of this page,
or contact us by Text/SMS
Send your message to 07941 095511
Please note that this service is provided FREE OF CHARGE,
and texts/Messages might not be answered straight away
Your standard network SMS rate applies.
The Following Timetables are taken from the Milton Keynes Council website which can be found at http://www.milton-keynes.gov.uk/transport
|
Individual local bus timetables available to download
|
||
| Click to Download | Route Description | Valid From |
| 1/1A/1B/1C | Central Milton Keynes – Newport Pagnell – Olney – Bedford | 25/04/2010 |
| 1/1B | Newton Longville – Bletchley – Central Milton Keynes – Newport Pagnell | 25/04/2010 |
| 2 | Westcroft – Kingsmead – Central Milton Keynes – Willen – Newport Pagnell | 25/04/2010 |
| 3 | Bradville – Oldbrook – Central Milton Keynes – Kingston – Woburn Sands | 25/04/2010 |
| 4/4A | Two Mile Ash [4] / Shenley Church End [4A] – Central Milton Keynes – Bletchley | 25/04/2010 |
| 5/5A | Wolverton – Bradville [5A] – Stony Stratford [5] – Central Milton Keynes – Bletchley – Lakes Estate | 25/04/2010 |
| 7/7A | Bletchley – Central Milton Keynes – Wolverton – Greenleys | 25/04/2010 |
| 8/8A | Bletchley [8] – Walnut Tree – Central Milton Keynes – Westcroft | 25/04/2010 |
| 10/10A | Central Milton Keynes – Woburn Sands – Woburn – Leighton Buzzard | 16/08/2009 |
| 14 | Deanshanger / Wicken – Stony Stratford – Central Milton Keynes | 25/10/2009 |
| 17/17A | Cranfield – Moulsoe – Kingston – Central Milton Keynes | 25/10/2009 |
| 18 | Central Milton Keynes – Bletchley – Woburn Sands – Kingston | 25/04/2010 |
| 18E | Central Milton Keynes – Kingston – Woburn Sands – Bletchley | 25/10/2009 |
| 20 | Open University – Fyfield Barrow | 25/04/2010 |
| 23/24/25 | Bletchley / Heelands – Central Milton Keynes – Great Linford / Bletchley | 25/04/2010 |
| 29 | Central Milton Keynes – Hospital – Furzton – Bletchley | 25/04/2010 |
| 30/31 | Bletchley – Stony Stratford – Wolverton – Newport Pagnell | 25/10/2009 |
| 32 | Buckingham – Central Milton Keynes – Bletchley – Buckingham | 01/06/2009 |
| 33 | Central Milton Keynes – Wolverton – Hanslope – Roade – Northampton | 25/04/2010 |
| 36 | Olney – Stoke Goldington – Northampton | 25/10/2009 |
| 42 | Newport Pagnell or Lavendon – Olney – Newton Blossomville | 01/11/2008 |
| 43 | Newport Pagnell – Haversham – Wolverton – Blue Bridge | 01/11/2008 |
| 44/44A | Lakes Estate – Bletchley – Central Milton Keynes – Stony Stratford – Wolverton | 25/04/2010 |
| 50 | Central Milton Keynes – Winslow – The Horwoods | 01/11/2008 |
| 68 | Winslow – Little Horwood – Westcroft | 01/11/2008 |
| 70 | Central Milton Keynes – Bletchley – Leighton Buzzard – Dunstable – Luton | 08/02/2009 |
| 80 | Central Milton Keynes – Two Mile Ash – Stony Stratford | 01/11/2008 |
| 89 | Central Milton Keynes – Stony Stratford – Towcester – Northampton | 25/10/2009 |
| 91 | Streatley – Flitwick – Woburn Sands – Wavendon | 01/11/2008 |
| 100 | Central Milton Keynes – Wing – Aylesbury | 12/01/2009 |
| 138 | Toddington – Woburn Sands – Central Milton Keynes | 01/11/2008 |
| 139 | Woburn Sands – Woburn – Leighton Buzzard | 01/11/2008 |
| 150 | Central Milton Keynes – Bletchley – Leighton Buzzard – Aylesbury | 07/09/2009 |
| 158 | Central Milton Keynes – Newport Pagnell – North Crawley – Cranfield | 01/11/2008 |
| 160/165 | Bedford – Marston Moretaine – Woburn Sands – Leighton Buzzard | 01/11/2008 |
| 162 | Bletchley – Leighton Buzzard – Edlesborough – Dognall – Ivinghoe Aston | 01/11/2008 |
| 197 | Streatley – Flitwick – Woburn Sands – Wavendon | 01/11/2008 |
| 300 | Central Milton Keynes – Broughton Gate – Kingston – Magna Park | 03/08/2009 |
| 900 | Central Milton Keynes Rail Station – MK Stadium (Denbigh) – Bletchley Rail Station [Limited Stop - Match Day only] | 28/12/2009 |
| P1 | Bedford – Lavendon – Northampton | 01/11/2008 |
| X9 | Central Milton Keynes – Olney – Lavendon | 25/10/2009 |
| X31 | Central Milton Keynes – Bletchley – Dunstable – Luton | 04/01/2010 |
| X34 | Central Milton Keynes – Ampthill – Flitwick | 25/04/2010 |
| FL2 | Haynes – Marston Moretaine – Central Milton Keynes | 01/11/2008 |
| FL3 | Haynes – Clophill – Ampthill – Central Milton Keynes | 01/11/2008 |
| FL4 | Silsoe – Flitwick – Marston Moretaine – Milton Keynes | 01/11/2008 |
| OU | Milton Keynes Rail Station – The Open University | 17/08/2009 |
| Villager | Lavendon – Northampton / Sharnbrook – Olney | 01/11/2008 |
| Whitbread Wanderbus | Henlow/Shefford – Milton Keynes | 01/11/2008 |
|
Individual long distance bus timetables available to download
|
||
| Click to Download | Route Description | Valid From |
| VT99 | Central Milton Keynes – Kingston – Luton – Luton Airport | 01/11/2008 |
| X4 | Central Milton Keynes – Northampton – Peterborough | 19/04/2009 |
| X5 | Cambridge – Bedford – Milton Keynes – Oxford | 13/01/2009 |
|
School and College Services (Available to all passengers) timetables to download
|
||
| Click to Download | Route Description | Valid From |
| 610 | Woburn Sands – Woburn – Leighton Buzzard – Cedars School | 01/11/2008 |
| 639 | Hanslope – Haversham – Great Holm – Woughton Campus | 01/11/2008 |
|
Travel guide and bus maps to download
|
||
| A5 Guide | A5 Milton Keynes Travel Guide | 25/04/2010 |
|---|---|---|
| A4 Guide | A4 Milton Keynes Travel Guide | 25/04/2010 |
| Urban Map | Urban Bus Map | 25/04/2010 |
| Rural Map | Rural Bus Map | 25/04/2010 |
| CMK Map | CMK Boarding Point Map | 25/04/2010 |



