<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hmmmmmmm</title>
	<atom:link href="http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/</link>
	<description>Bus Driving in Milton Keynes and other stuff</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:45:21 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Robinson</title>
		<link>http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/comment-page-1/#comment-3204</link>
		<dc:creator>Matt Robinson</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/#comment-3204</guid>
		<description>It was a clapped out old Magic Bus NC Olympian and an ex Metroline Plaxton M-reg Dart on the 44 on Monday.</description>
		<content:encoded><![CDATA[<p>It was a clapped out old Magic Bus NC Olympian and an ex Metroline Plaxton M-reg Dart on the 44 on Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/comment-page-1/#comment-3202</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 19 Nov 2009 07:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/#comment-3202</guid>
		<description>As Neil and James say what has happened to the old via points.  I found this very useful and it look professional (and useful with the ever increasing route varients ie. 7/7A/7E.  It seems they are going backwards with the current displays.  Also I don&#039;t understand how these computerised displays don&#039;t sync with the side and rear displays.  If that doesn&#039;t work you might as well go back to manual blinds at a fraction of the cost.  

On a separate note what buses are being used on the 44?</description>
		<content:encoded><![CDATA[<p>As Neil and James say what has happened to the old via points.  I found this very useful and it look professional (and useful with the ever increasing route varients ie. 7/7A/7E.  It seems they are going backwards with the current displays.  Also I don&#8217;t understand how these computerised displays don&#8217;t sync with the side and rear displays.  If that doesn&#8217;t work you might as well go back to manual blinds at a fraction of the cost.  </p>
<p>On a separate note what buses are being used on the 44?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/comment-page-1/#comment-3188</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/#comment-3188</guid>
		<description>No not at the moment</description>
		<content:encoded><![CDATA[<p>No not at the moment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Robinson</title>
		<link>http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/comment-page-1/#comment-3187</link>
		<dc:creator>Matt Robinson</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/#comment-3187</guid>
		<description>Has the side blind issue been sorted out - for example displaying 20A on the front was showing 24 on the side?</description>
		<content:encoded><![CDATA[<p>Has the side blind issue been sorted out &#8211; for example displaying 20A on the front was showing 24 on the side?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/comment-page-1/#comment-3186</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/#comment-3186</guid>
		<description>Well it seems that it&#039;s been decided by someone to get rid of the via points, I don&#039;t know why... As for the blinds being a mess, Not something I can comment on really, But I have given my manager a list of the ones that didn&#039;t work, The 7A Bletchley being one of them that now works... Hopefully they will be all sorted out in the near future :-/</description>
		<content:encoded><![CDATA[<p>Well it seems that it&#8217;s been decided by someone to get rid of the via points, I don&#8217;t know why&#8230; As for the blinds being a mess, Not something I can comment on really, But I have given my manager a list of the ones that didn&#8217;t work, The 7A Bletchley being one of them that now works&#8230; Hopefully they will be all sorted out in the near future :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/comment-page-1/#comment-3185</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/#comment-3185</guid>
		<description>The current destinations appear to be a mess - what happened to the old via points?  And until last week at least, it wasn&#039;t possible to show &quot;7 BLETCHLEY&quot; in any form!</description>
		<content:encoded><![CDATA[<p>The current destinations appear to be a mess &#8211; what happened to the old via points?  And until last week at least, it wasn&#8217;t possible to show &#8220;7 BLETCHLEY&#8221; in any form!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/comment-page-1/#comment-3184</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 15 Nov 2009 17:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/#comment-3184</guid>
		<description>Ian: LOLOL That really wouldn&#039;t surprise me!
Spotter Matt: No It&#039;s what has actually be programmed into it.</description>
		<content:encoded><![CDATA[<p>Ian: LOLOL That really wouldn&#8217;t surprise me!<br />
Spotter Matt: No It&#8217;s what has actually be programmed into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Robinson</title>
		<link>http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/comment-page-1/#comment-3183</link>
		<dc:creator>Matt Robinson</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/#comment-3183</guid>
		<description>There&#039;s a dot after the Cen - assuming this is a Hanover display does it mean it&#039;s the display chip that&#039;s cut the destination short as opposed to it being what&#039;s actually there?</description>
		<content:encoded><![CDATA[<p>There&#8217;s a dot after the Cen &#8211; assuming this is a Hanover display does it mean it&#8217;s the display chip that&#8217;s cut the destination short as opposed to it being what&#8217;s actually there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Roberts</title>
		<link>http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/comment-page-1/#comment-3179</link>
		<dc:creator>Ian Roberts</dc:creator>
		<pubDate>Sat, 14 Nov 2009 08:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/#comment-3179</guid>
		<description>Maybe it&#039;s to comply with a new European directive on abbreviations.</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s to comply with a new European directive on abbreviations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/comment-page-1/#comment-3177</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://allaboardblog.co.uk/2009/11/13/hmmmmmmm/#comment-3177</guid>
		<description>Yes, I had that on this bus too, But it didn&#039;t actually have the 20A bit, Just &quot;Walnut Tree&quot; in tiny writing, So I just put 20 up instead :)</description>
		<content:encoded><![CDATA[<p>Yes, I had that on this bus too, But it didn&#8217;t actually have the 20A bit, Just &#8220;Walnut Tree&#8221; in tiny writing, So I just put 20 up instead <img src='http://allaboardblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
